General Cache Information
| APCu Version | 5.1.24 |
| PHP Version | 8.2.29 |
| APCu Host | kancelariakantorowski.sonart.com.pl (serwer) (192.168.1.201) |
| Server Software | Apache/2.4.52 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2025/07/28 16:53:33 |
| Uptime | 18 weeks, 4 days, 10 hours and 32 minutes |
Cache Information
| Cached Variables | 4270 ( 1.6 MBytes) |
| Hits | 98448990 |
| Misses | 2269004 |
| Request Rate (hits, misses) | 8.94 cache requests/second |
| Hit Rate | 8.74 cache requests/second |
| Miss Rate | 0.20 cache requests/second |
| Insert Rate | 0.21 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 30.2 MBytes (94.5%) | Hits: 98448990 (97.7%) |
| Used: 1.8 MBytes (5.5%) | Misses: 2269004 (2.3%) |