General Cache Information
| APCu Version | 5.1.28 |
| PHP Version | 8.2.30 |
| APCu Host | kancelariakantorowski.sonart.com.pl (serwer) (192.168.1.201) |
| Server Software | Apache/2.4.52 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/01/21 16:43:45 |
| Uptime | 1 week, 2 days, 5 hours and 41 minutes |
Cache Information
| Cached Variables | 5327 ( 2.0 MBytes) |
| Hits | 9109963 |
| Misses | 202371 |
| Request Rate (hits, misses) | 11.67 cache requests/second |
| Hit Rate | 11.41 cache requests/second |
| Miss Rate | 0.25 cache requests/second |
| Insert Rate | 0.26 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 29.6 MBytes (92.7%) | Hits: 9109963 (97.8%) |
| Used: 2.4 MBytes (7.3%) | Misses: 202371 (2.2%) |