General Cache Information
| APCu Version | 5.1.28 |
| PHP Version | 8.2.30 |
| APCu Host | kancelariakantorowski.sonart.com.pl (serwer) (192.168.1.201) |
| Server Software | Apache/2.4.52 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/01/21 16:43:45 |
| Uptime | 9 weeks, 6 days, 10 hours and 58 minutes |
Cache Information
| Cached Variables | 12625 ( 4.2 MBytes) |
| Hits | 60724913 |
| Misses | 1382625 |
| Request Rate (hits, misses) | 10.35 cache requests/second |
| Hit Rate | 10.12 cache requests/second |
| Miss Rate | 0.23 cache requests/second |
| Insert Rate | 0.24 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 27.2 MBytes (85.0%) | Hits: 60724913 (97.8%) |
| Used: 4.8 MBytes (15.0%) | Misses: 1382625 (2.2%) |