General Cache Information
| APCu Version | 5.1.28 |
| PHP Version | 8.5.6 |
| APCu Host | kancelariakantorowski.sonart.com.pl (serwer) (192.168.1.201) |
| Server Software | Apache/2.4.52 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/05/19 20:24:11 |
| Uptime | 1 week, 5 days, 4 hours and 6 minutes |
Cache Information
| Cached Variables | 8331 ( 3.3 MBytes) |
| Hits | 9359472 |
| Misses | 244042 |
| Request Rate (hits, misses) | 9.13 cache requests/second |
| Hit Rate | 8.90 cache requests/second |
| Miss Rate | 0.23 cache requests/second |
| Insert Rate | 0.28 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 28.2 MBytes (88.2%) | Hits: 9359472 (97.5%) |
| Used: 3.8 MBytes (11.8%) | Misses: 244042 (2.5%) |